|
technical data – overview |
|||||||
|
CP 316 S2 |
CP 320 S2 |
CP 323 S2 |
|
||||
![]() |
![]() |
![]() |
|||||
|
Loading width |
endless | endless | endless | ||||
| Cutting width - Padding | 320 mm | 320 mm | 320 mm | ||||
| Cardboard thickness | 12 mm | 15 mm | 15 mm | ||||
| Production output | 1-2 m³/h | 2-3 m³/h | 3-4 m³/h | ||||
| Working height | 870 mm | 870 mm | 870 mm | ||||
| Throughput rate | 10 m/min | 12 m/min | 12 m/min | ||||
| Motor capacity | 1,0 KW (1 Ph) | 1,1 KW (1 Ph) | 1,5 KW (3 Ph) | ||||
| Main Voltage | 230 V/ 50-60 Hz | 230 V/ 50-60 Hz | 200-400V/ 50-60 Hz | ||||
| Dimensions HxBxT (mm) | 980x660x660 | 980x660x660 | 980x660x660 | ||||
| Weight | 92 kg | 110 kg | 115 kg | ||||
|
CP 416 S2 |
CP 422 S2 |
CP 428 S2 | CP 430 S2 | ||||
![]() |
![]() |
![]() |
![]() |
||||
|
Loading width |
endless | endless | endless | endless | |||
| Cutting width - Padding | 420 mm | 420 mm | 420 mm | 420 mm | |||
| Cardboard thickness | 15 mm | 18 mm | 20 mm | 20 mm | |||
| Production output | 3-4 m³/h | 4-6 m³/h | 6-9 m³/h | 6-9 m³/h | |||
| Working height | 870 mm | 870 mm | 890 mm | 890 mm | |||
| Throughput rate | 12 m/min | 13 m/min | 14 m/min | 16 m/min | |||
| Motor capacity | 1,8 KW (1 Ph) | 1,8 KW (3 Ph) | 3,0 KW (3 Ph) | 4,0 KW (3 Ph) | |||
| Main Voltage | 230 V/ 50-60 Hz | 200-400V/ 50-60 Hz | 200-400V/ 50-60 Hz | 200-400V/ 50-60 Hz | |||
| Dimensions HxBxT (mm) | 980x660x660 | 980x660x660 | 1100x750x800 | 1100x750x800 | |||
| Weight | 115 kg | 125 kg | 252 kg | 295 kg | |||





